Complete Prenatal Checkup Schedule
| Weeks | Required Tests | Notes |
|---|---|---|
| 6-8 weeks | Ultrasound to confirm heartbeat & embryo, blood test for HCG/progesterone | Rule out ectopic pregnancy |
| 11-13 weeks | NT scan (early Down screening) | Measure nuchal translucency |
| 15-20 weeks | Mid-term Down screening / NIPT | Over 35: NIPT directly recommended |
| 20-24 weeks | 4D detailed anomaly scan | Systematic fetal structural screening |
| 24-28 weeks | Glucose tolerance test (OGTT) | Screen for gestational diabetes |
| 28-32 weeks | Minor anomaly scan, blood count, urinalysis | Assess fetal growth |
| 32-34 weeks | Fetal heart monitoring (NST) | Begin weekly |
| 34-36 weeks | Group B strep screening, pelvic measurement | Assess delivery conditions |
| 37-40 weeks | Weekly fetal monitoring + checkup | Await labor onset |
Prenatal Checkup Notes
- Fasting requirement: blood tests (glucose, liver function, etc.) need 8-12 hours fasting
- Full bladder: early-pregnancy ultrasound needs a full bladder; not needed after mid-pregnancy
- Wear loose clothing: for easy exams; wear separates
- Bring all documents: ID, insurance card, previous test reports
- Bring a companion: key exams like the anomaly scan and glucose test are best with someone along
Optional Paid Tests
- NIPT Plus: screens more chromosomal abnormalities than the basic version
- Amniocentesis: recommended for advanced maternal age or family history
- Fetal echocardiography: screens for congenital heart disease
Prenatal checkups are a key way to protect mother and baby. Don’t skip them out of inconvenience. Follow the schedule and enjoy peace of mind every day of your pregnancy.

发表回复